40L150bar 5.7mm Seamless Steel Industrial CO2 Carbon Dioxide Gas Cylinder
1.Product description 2.Product picture3.Company Profile;
Basic Info.
Model NO. | 40L |
Condition | New |
Package | Pallet or Bulk |
Certification | ISO/Tped |
Cap | Common Cap or Tulip Cap or Semi-Circle Cap |
Height | 1315mm |
Color | Customsize |
Neck Ring | with |
Inlet Thread | Customsize |
Bottom | Concave |
Working Pressure | 150bar |
Outside Diameter | 219mm |
Weight | 47±1kgs |
Test Pressure | 250bar |
Wall Thickness | 5.7mm |
Water Capacity | 40L/6cubic |
Model No. | ISO9809 |
Transport Package | Netting, Pallet |
Specification | 219*1365, |
Trademark | YA |
Origin | Linyi Shandong |
HS Code | 7311009000 |
Production Capacity | 5000000PCS/Year |
Product Description
1.Product descriptionWater Capacity | 40L |
Cylinder Weight | 47±1kg |
Outside Diameter | 219mm |
Service Pressure (Bar) | 150bar |
Test Pressure(Bar) | 250bar |
Certification | TPED/ISO9809 |
Head Protection | Tulip Cap, Common Cap semi-circle cap |
After-Sales Service Provided | Overseas Third-Party Support Available |
Brand Name | YA |
2.Product picture3.Company Profile
Type | Outsidediameter(mm) | Watercapacity(L) | Height(mm) | Weight(kg) | Servicepressure(bar) | Testpressure(bar) | Design wall thickness(mm) | Material |
WMA232-15 | 219 | 20 | 715 | 28 | 150 | 250 | 5.7 | 37Mn |
25 | 865 | 33 | ||||||
32 | 1075 | 40 | ||||||
36 | 1195 | 44 | ||||||
37 | 1125 | 45 | ||||||
38 | 1255 | 46 | ||||||
40 | 1315 | 48 | ||||||
42 | 1375 | 50 | ||||||
45 | 1465 | 54 | ||||||
50 | 1615 | 60 |
You may also like
Send inquiry
Send now