50L 150bar 5.4mm ISO9809 CE High Pressure Vessel Seamless Steel Hydrogen Gas Cylinder
1.Product description 2.Product picture 3.Company Profile;
Basic Info.
Model NO. | 50L |
Condition | New |
Specficition | ISO/Tped/Kgs |
Neckring | with |
Package | Pallet or Bulk |
Cap | Common Cap or Tulip Cap or Semi-Circle Cap |
Inlet Thread | Customize |
Height | 1445mm |
Color | Customize |
Bottom | Concave |
Test Pressure | 250bar |
Working Pressure | 150bar |
Water Capacity | 40L/6cubic |
Outside Diameter | 232mm |
Model No. | ISO9809 |
Weight | 55±1kgs |
Transport Package | Netting |
Specification | 232*1445 |
Trademark | YA |
Origin | Linyi Shandong |
HS Code | 7311009000 |
Production Capacity | 20000PCS/Month |
Product Description
1.Product descriptionWater Capacity | 50L |
Cylinder Weight | 55kg |
Outside Diameter | 232mm |
Service Pressure (Bar) | 150bar |
Test Pressure(Bar) | 250bar |
Certification | TPED/ISO9809 |
Head Protection | Tulip Cap, Common Cap |
After-Sales Service Provided | Overseas Third-Party Support Available |
Brand Name | YA |
2.Product picture
3.Company Profile
Type | Outside diameter (mm) | Water capacity (L) | Height (mm) | Weight (kg) | Service pressure (bar) | Test pressure (bar) | Design wall thickness (mm) | Material |
WZA232-15 | 232 | 38 | 1130 | 44 | 150 | 250 | 5.4 | 37Mn |
40 | 1180 | 46 | ||||||
45 | 1320 | 50 | ||||||
46 | 1345 | 51 | ||||||
47 | 1370 | 52 | ||||||
50 | 1445 | 55 | ||||||
52 | 1505 | 57 |
You may also like
Send inquiry
Send now